Freelancerprofil: Z2349
SAP Projektleitung Logistik, CFO, Prince,
- IT-Erfahrung seit:
- 1992
- Position:
- Projektleitung / Organisation / Koordination
- Management Summary:
- A dynamic business focused Programme Manager with substantial record of delivering transformations and busi-ness outsourcing on schedule within time and budget. From front to back office over reference data to organiza-tional change, including the IT infrastructure, he was in-volved in organisational transformations and huge out-sourcing projects.
He can influence people at all levels and find a consensus easily. He is able to understand quickly and can explain complex topics in easily understandable form, listens to colleagues and superiors, but can make decisions in the given time. He is able to find new solutions if the traditional ones does not work. People normally will think of him as balanced, friendly, but decisive as well as polite and loyal, willing and able to take responsibility.
- Programme / Project Management
- Change Management
- Business / HR / IT Transformation
- Risk Management
- Outsourcing
Projekte im Werdegang |
|||||||||||||||||||||||||||||||||||||||||||||||
03/2009 - | Transformation Consolidation of locations Outsourcing of business processes and services Mergering prior Acquisitions Setting up the programme management office Defining the projects governance Risk management IT Security Standards Determine Finance information Managing and negotiating the issue and renewal of key Technology contracts Responsible for the overall budget Responsible that the concepts meet the expected and required results and were commonly agreed. Create information based solutions that can be effec-tively implemented. Work with other businesses to advise and support in-formation initiatives which typically require multiple cuts of information across geography, product, distri-bution channel Identify and provide solutions for all problems Aligning of the solution to the target models Chair of Design Authorit |
||||||||||||||||||||||||||||||||||||||||||||||
02/2008 - 11/2008 | RFID Implementation Goal of the RFID initiative is to implement AutoID in the existing landscape. |
||||||||||||||||||||||||||||||||||||||||||||||
12/2007 - 02/2009 | Business / HR / IT Transformation Europe The conception and implementation of the HR Trans-formation Europe. Aim of this transformation was the cost reduction,the efficiency and quality improvement. This is an international project in cooperation with the mother in Japan. Prince2, ITPM, SAP FICO, SAP HR |
||||||||||||||||||||||||||||||||||||||||||||||
03/2007 - 02/2008 | Setup a Centre of Excellence (COE) A Centre of Excellence is a virtual organisation that provides expert knowledge. It comprises all units and departments that are essential for the business. Within an organisation there are typically more than one COE for every special topic. We involved investment, brokerage, real estate and IT. The required business needs and processes had to be defined and put into service. |
||||||||||||||||||||||||||||||||||||||||||||||
02/2007 - 07/2007 | Unifying the Transportation Structure Within the DPAG exist different transportation nets. Goal was to create a concept to unify this nets. |
||||||||||||||||||||||||||||||||||||||||||||||
12/2006 - 02/2007 | Project Manager As Project Manager I was responsible for the analysis and optimisation of an existing network- traffic- ana-lyser. This was a very important strategic project direct under CIO Level. My duties included the leading and steering of the complex development- and realising projects, the preparation of reports as well as the preparation and execution of meetings with the customers and the management. ITPM |
||||||||||||||||||||||||||||||||||||||||||||||
01/2004 - 12/2006 | IT Transformation Programme This was a large global harmonization project including the consolidation of the business units and business processes as well as the consolidation of applications and the computing centres, as well as setting and changing a lot of infrastructure. |
||||||||||||||||||||||||||||||||||||||||||||||
01/2001 - 05/2010 | Steuerung Express Logistik Netz The system, HW and SW, is a wide area distributed system at more than 100 locations with real time re-cording and supervision, and suitable business DWH and the corresponding business Intelligence. This sys-tem has an immense number of interfaces to neighbor-ing systems, in a huge number of technical solutions, according to age and specificity which were succes-sively replaced by new solutions. Some systems were integrated step by step into the system. Security man-agement is important in such a complex system, with many users, external and internal interfaces and data relevant for business. In the course of the time the pro-ject already has run through several phases. So there were more than one version updates, hardware ex-changes and rollouts. 04/10 - Projekt Petra Im Zuge des Projektes Petra Transfer der Wartung des Sys-tems zur TSI nach Brasilien 07/09 - 04/10 Transition Bonn Im Zuge der Standortschließungen innerhalb der ITS Transfer der Entwicklung und der Wartung des Systems von München nach Bonn 01/08 - 08/08 Umzug Prag Umzug / Begleitung des Umzuges von Systemen nach Prag. 01/06 - 11/06 Umzug Frankfurt Umzug / Begleitung des Umzuges der Systeme nach Frankfurt. 01/04 - 12/05 NewCon Umstellen nach NewCon. 01/01 - 12/01 Ausgründung ITS Umzug der Wartung und Entwicklung des Systems ITS im Zuge der Ausgründung. |
||||||||||||||||||||||||||||||||||||||||||||||
03/2000 - 12/2000 | IDED - Business Transformation Implement new transport management system. The system, HW and SW, is a wide area distributed sys-tem at more than 500 locations with real time record-ing and supervision, and suitable business DWH and the corresponding business Intelligence. This system has an immense number of interfaces to neighboring systems, in a huge number of technical solutions, according to age and specificity. Some systems were integrated step by step into our system. |
||||||||||||||||||||||||||||||||||||||||||||||
Branche |
|||||||||||||||||||||||||||||||||||||||||||||||
Automobilindustrie Banken & Finanzen Logistikdienstleister Telekommunikation | |||||||||||||||||||||||||||||||||||||||||||||||
Kenntnisse |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||||||||||||||||||||
k.A | |||||||||||||||||||||||||||||||||||||||||||||||
Sprachen |
|||||||||||||||||||||||||||||||||||||||||||||||
deutsch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||
englisch | (+++) | ||||||||||||||||||||||||||||||||||||||||||||||
französisch | (+++) | ||||||||||||||||||||||||||||||||||||||||||||||
italienisch | (+++) | ||||||||||||||||||||||||||||||||||||||||||||||
Sonstiges |
|||||||||||||||||||||||||||||||||||||||||||||||
- Systemanalyse
- DWH
- Test Management
- SW Automatisierung
- Outsourcing (Indien) |
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München
