Freelancerprofil: Z2925
SAP Berater HR/HCM, PA, OM, PD, PT, PY, CATS, ECM, Travel Management (TM), SuccessFactors, ESS/MSS, E-Recruitment, Talent management, Projektleiter, Solution Architect
- IT-Erfahrung seit:
- 1996
- Position:
- Business Analyst
Coaching / Schulung / Training
IT Administration / Support
IT Analyst / Architekt
IT Beratung / Consulting
Projektleitung / Organisation / Koordination
- Management Summary:
- My speciality is large international implementations with a high degree of complexity using ITIL/Prince2/ASAP principles and best practice methods. SAP HCM Consultant with special attention for system documentation, User Acceptance Testing (UAT), stabilizing systems during Hypercare and Service Delivery Management towards all stakeholders.
My mission as a Project Manager is to get the best out of functional, technical and business teams, deliver within agreed milestones and put delayed projects back on track.
Projekte im Werdegang |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/2017 - 11/2017 | SAP HCM Solution Architect & Functional Lead Create and/or review Functional/Technical Designs for around 30 Developments Monitor deadlines for outsourced developers, update status sheets and create weekly status reports for Management. Perform Service Management for Business. Testmanager for Unit Tests (planning 5 team members and follow-up) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/2016 - 05/2016 | SAP HCM Project Manager 1. Authorizations for new SAP functionalities regarding newly connected SAP systems 2. Aconso Document creation: tool to create standardized HR communications for employees 3. Migration of Electronic Employee files from legacy system into SAP (total of 3 million pages) 4. Set up of interfacing between new SAP systems for Business Unit Steel in concept phase Project preparation: milestone and capacity planning, cost estimation for the project, selection of external consultants and projectleaders Supervising and monitoring the different Workstreams OM, PA, PT, PY/FI/CO, PCP, Travel expenses and Interfaces (AIF/PI), with a total of around 40 teammembers Creating and updating all Prince2 Project Documentation Take ownership for deliverables (Development Documentation of Interfaces) and report to management about project progress on a daily basis and propose measures Project lead and consultant for Workstreams PY/FI/CO (Interface worked Hours to Payroll via Idoc/ALE) and PA (HR Minimaster via Idoc/ALE). Blueprint Documentation created on detailed field level. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/2015 - 04/2015 | SAP HCM Project Manager & Service Delivery Manager 1. Coordinate and support creation of Interfaces Documentation. - Created an overview of existing documentation of 35 Interfaces - Organized workshops to complete the specifications in templates with around 25 developers - Check documentation is available on SharePoint - Handover of documentation and support of Interfaces to support teams in US and Germany 2. Improve Ticket and Change process for France, US and Canada in SAP Solution Manager: 3. Coordinate and support creation of ABAP reports Documentation of already finished project - Coordinate activities between internal ABAP developer and external implementation partner - Check ABAP coding to confirm the documentation of the supplier is sufficient - A Quality Assurance process was put in place to ensure completeness of documentation and availability on SharePoint. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/2013 - 05/2014 | SAP HR Consultant: Implementation of HR-template for Business Unit Trigion Time Management (TM) - Configuration of Attendances & Absences Cross Application Time Sheet (CATS) - Enhance interfaces from and to planning tool Rostarcas - Customize customer table split lines according to customer logic - Create enhancement to split lines according to customer logic for exceptions - Customize table with Attendances & Absences for BW reporting on CATSDB SAP release ECC 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/2012 - 07/2013 | SAP HR Consultant: Implementation of Global HR-template for Germany Responsible for Developments and Enhancements by offshore team (conversion from legacy HP system to Global BP system). Create Functional Specifications based on legacy coding and Business Specifications in German, support IBM programmers, testteam and endusers, create testdata and perform Unit test. Knowledge transfer and handover to IBM support. Personnel Administration (PA) – Customize Infotypes, support enhancement to update IT0016, email functionality for masterdata changes and Headcount reports Payroll (PY) – Customize Infotypes and Wagetypes, support enhancements for Promotion letters and mass update Infotype 8 Basic Pay, update Payroll Blueprint Time Management (TM) – Time Balance Reports (including email functionality) and reports for mass creation of Vacation Quota (IT2006) and Attendances (IT2007) HP Quality Center – tool used to solve defects before go-live SAP release ECC 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/2008 - 03/2011 | SAP HCM Functional Lead: Implementation and roll-out of global HR-template - Solve tickets in the Servicedesk - Create manuals for Servicedesk and train internal consultants - Document Processes and Configuration in IT Toolbox - Support release change - Unit testing of developments and support User Acceptance Testing - Analysis of new Applications/Functionalities/Projects Personnel Administration (PA) - Customize new countries (template rollout US, Denmark) - Check interface data sent to Portal Organizational Management (OM) - Check Organizational Structure data sent to Portal Training and Events Management (PE) Talent Management/Personnel Development (PD, interface with Successfactors) Timesheet (CATS) Manager Self Service (MSS) Employee Self Service (ESS) Security (Structural Authorizations and Profiles) - Set up 40 new authorisation roles for complete Swedish HR department LSMW upload - Create and run upload programs for master data Taleo Recruiting SAP release ECC 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Branche |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dienstleistungsbranche High-Tech- und Elektronikindustrie Informationstechnologie & -dienste Konsumgüterindustrie Öl- und Gasindustrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenntnisse |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ausbildung & Zertifikate |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/2004 - 05/2004 | SAP Tutor (SAP) course HR275 SAP Tutor (SAP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/2000 - 06/2000 | Payroll courses (SAP) Courses: HR390 Introduction Payroll HR405 Customizing Dutch Payroll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/1999 - 04/1999 | ITIL course Internal study at Consultancy CMG (now called CGI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/1998 - 11/1998 | SAP HCM Certification nr. S0002430276 SAP HCM Certification nr. S0002430276 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/1998 - 11/1998 | SAP HR Masterclass Internal study at Consultancy CMG (now called CGI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/1998 - 03/1998 | SAP R/3 Architecture and Integration (SAP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/1996 - 07/1996 | SAP Sales and Distribution course Sales and Distribution course at training center of CAP Gemini in Utrecht |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/1987 - 06/1995 | Studium Business Economics Erasmus University Rotterdam |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprachen |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deutsch | (+++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
englisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
französisch | (+++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
holländisch | (++++) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonstiges |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
für Freelancer
für Kunden
Kontakt
Lörenskogstr. 3
85748 Garching bei München